Monday, February 22, 2010

Most Rings Won By NBA Players

Just for fun, here is our compilation of the NBA players with the most championships over the period from 1980-2009. If there are any errors or omissions, please leave a note in the comments.

SEVEN
Robert Horry (Houston 1994, 1995; Los Angeles 2000, 2001, 2002; San Antonio 2005, 2007)

SIX
Scottie Pippen (Chicago 1991, 1992, 1993, 1996, 1997, 1998)
Michael Jordan (Chicago 1991, 1992, 1993, 1996, 1997, 1998)

FIVE
Magic Johnson (Los Angeles 1980, 1982, 1985, 1987, 1988)
Kareem Abdul-Jabbar (Los Angeles 1980, 1982, 1985, 1987, 1988)
Note: KAJ also has a sixth championship from the 1971 Bucks.
Michael Cooper (Los Angeles 1980, 1982, 1985, 1987, 1988)
Ron Harper (Chicago 1996, 1997, 1998; Los Angeles 2000, 2001)
Steve Kerr (Chicago 1996, 1997, 1998; San Antonio 1999, 2003)
Dennis Rodman (Detroit 1989, 1990; Chicago 1996, 1997, 1998)

FOUR
Kobe Bryant (Los Angeles 2000, 2001, 2002, 2009)
Derek Fisher (Los Angeles 2000, 2001, 2002, 2009)
Shaquille O'Neal (Los Angeles 2000, 2001, 2002; Miami 2006)
Tim Duncan (San Antonio 1999, 2003, 2005, 2007)
John Salley (Detroit 1989, 1990; Chicago 1996; Los Angeles 2000)
Horace Grant (Chicago 1991, 1992, 1993; Los Angeles 2001)
Robert Parish (Boston 1981, 1984, 1986; Chicago 1997)
Kurt Rambis (Los Angeles 1982, 1985, 1987, 1988)
Will Perdue (Chicago 1991, 1992, 1993; San Antonio 1999)

THREE
Toni Kukoc (Chicago 1996, 1997, 1998)
Luc Longley (Chicago 1996, 1997, 1998)
Jud Buechler (Chicago 1996, 1997, 1998)
Bill Wennington (Chicago 1996, 1997, 1998)
Bill Cartwright (Chicago 1991, 1992, 1993)
Stacey King (Chicago 1991, 1992, 1993)
John Paxson (Chicago 1991, 1992, 1993)
Scott Williams (Chicago 1991, 1992, 1993)
Craig Hodges (Chicago 1991, 1992, 1993)
B.J. Armstrong (Chicago 1991, 1992, 1993)
A.C. Green (Los Angeles 1987, 1988, 2000)
Kevin McHale (Boston 1981, 1984, 1986)
Larry Bird (Boston 1981, 1984, 1986)
Byron Scott (Los Angeles 1985, 1987, 1988)
James Worthy (Los Angeles 1985, 1987, 1988)
Jamaal Wilkes (Los Angeles 1980, 1982, 1985)
Note: If we count Wilkes's stint on the 1975 Golden State Warriors, he has four rings.
Rick Fox (Los Angeles 2000, 2001, 2002)
Devean George (Los Angeles 2000, 2001, 2002)
Tony Parker (San Antonio 2003, 2005, 2007)
Manu Ginobili (San Antonio 2003, 2005, 2007)
Bruce Bowen (San Antonio 2003, 2005, 2007)
......................................
UPDATE: I could've just checked this link, which already compiled the same info. Oops.

No comments: